Price List
Instead of complicated hair salon price structures we believe our Covent Garden clients are better served by all our qualified stylists working to the same price guide.
Visit “meet the stylist” or explain your requirements to our receptionist and she will help you find a stylist to meet your needs.
| GENTLEMEN | ||||
|---|---|---|---|---|
| Cutting & Styling | ||||
| Dry Cut | £10.00 | |||
| Wash & Cut | £13.50 | |||
| Wash Cut & Dry | £15.50 | |||
| Wash & Dry | £6.50 | |||
| Crewcut (One Number) | £7.00 | |||
| Beard Trim | £3.50 | |||
| Including Cut: | ||||
| Full Bleach | £38.00 | £48.00 | ||
| Frosting (Tips Bleached) | £25.00 | £35.00 | ||
| Permanent Colour | £28.00 | £38.00 | ||
| Cap Highlights | £25.00 | £35.00 | ||
| Partial Foils | £3.00 per pack | |||
| Permanent Straightening | £37.00 | £47.00 | ||
| Discounted Prices: Monday - Friday | ||||
| Senior Citizens Cut | £7.00 | |||
| Senior Citizens Cut & Dry | £10.00 | |||
| Boys (under 5 years) | £7.50 | |||
| Boys (under 10 years) | £9.00 | |||
| LADIES | ||||
| Cutting & Styling | Short Hair | Long Hair | ||
| Dry Cut | £15.00 | £16.00 | ||
| Wash & Cut | £17.00 | £19.00 | ||
| Wash Cut & Dry | £26.50 | £28.50 | ||
| Cap Highlights/Lowlights | £53.50 | £58.50 | ||
| Permanent Colour | £50.00 | £54.00 | ||
| Re-Growth Colour | £48.00 | £50.00 | ||
| Semi Permanent Colour | £42.50 | £45.50 | ||
| Spatular High/Low Lights from | £66.00 | |||
| Foils Meché Colour Wraps from | £80.00 Full Head | |||
| Foils Meché Colour Wraps from | £63.00 T-Bar Half Head | |||
| (Each extra colour used £5.50) | ||||
| Partial Foils Meche Wraps | £3.00 per pack + Cut and Blow dry | |||
| Permanent Wave | £59.00 | £62.00 | ||
| Partial Head | £48.00 | £50.00 | ||
| Semi-Permanent Wave | £48.00 | £50.00 | ||
| Permanent Straightening: | ||||
| Cold | £54.00 | £64.00 | ||
| Hot | £65.00 | £75.00 | ||
| All our technical work includes cut and blow dry. | ||||
| Your stylist will deduct £10.00 if you do not require a cut. | ||||
| Discounted Prices: Monday - Friday | ||||
| Senior Citizens Cut | £12.00 | |||
| Senior Citizens Wash Cut & Dry | £24.00 | |||
| Senior Citizens Wash & Blow Dry or Set | £12.00 | |||
| 10% discount on all Permanent Waves | ||||
| Girls (under 5 years) | £7.50 | |||
| Girls (under 10 years) | £9.00 | |||
| Special Occasion Hairdressing from | £20.00 | |||
| Bridal Hairdressing from | £30.00 | |||
| (Free Consultation prior to event is required. Your stylist will discuss cost at this time). | ||||
| Gift Vouchers are available | ||||
| This list is a guide please ask your stylist for an exact price. | ||||

